Garmin Instinct 2 Solar GPS Smartwatch Graphite (010-02627-00, 010-02627-10) | New
- 🗹 Instinct 2 Solar
- 🗹 Charging/data cable
- 🗹 Documentation
All orders will ship on January 5, 2026
All orders will ship on January 5, 2026
The Garmin Instinct 2 Solar GPS Smartwatch Graphite (010-02627-00, 010-02627-10) is a powerful, solar-powered fitness tracker for outdoor enthusiasts looking for long-lasting battery life and enhanced performance monitoring. This innovative wristwatch combines solar charging capabilities with full fitness monitoring functions, making it ideal for athletes and explorers who require long-lasting battery life. The Instinct 2 Solar has a 45mm case size, military-grade toughness, and a Power Glass™ solar charging lens that provides infinite battery life in smartwatch mode when exposed to enough sunshine. This watch is designed for tough circumstances, with a strong construction and advanced tracking capabilities that provide exact fitness and navigation data.
• Solar charging capability with Power Glass™ technology
• Unlimited battery life in smartwatch mode with sufficient sun exposure
• Military-grade durability (MIL-STD-810) for extreme conditions
• Built-in multi-GNSS support (GPS, GLONASS, and Galileo)
• 45mm case with high-contrast monochrome display
• Advanced health monitoring with Garmin Elevate™ V4 sensor
• Over 30 built-in sports apps for activity tracking
• Body Battery™ energy monitoring system
• Water-resistant to 100 meters (10 ATM)
• Pulse Ox sensor for altitude acclimation and sleep monitoring
• Advanced sleep tracking with Sleep Score
• Smart notifications and smartphone connectivity
• TrackBack® routing for navigation
• Connect IQ™ compatible for app customization
• ABC sensors (Altimeter, Barometer, Compass)
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-02627-00, 010-02627-10 |
| Product Name | Garmin Instinct 2 Solar GPS Smartwatch Graphite |
| Product Type | Smartwatch |
| Strap material | silicone |
| Lens Material | Power Glass™ |
| Bezel Material | fiber-reinforced polymer |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible | yes (22 mm) |
| Physical size | 45 x 45 x 14.5 mm |
| Fits wrists with a circumference of 135-230 mm | |
| Weight | 53 g |
| Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| Display resolution | 176 x 176 pixels |
| Battery life | Smartwatch: Up to 28 days/Unlimited with solar* |
| Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* | |
| GPS: Up to 30 hours/48 hours with solar** | |
| Max Battery GPS Mode: Up to 70 hours/370 hours with solar** | |
| Expedition GPS Activity: Up to 32 days/Unlimited with solar* | |
| *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
| **Solar charging, assuming use in 50,000 lux conditions | |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 MB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate (24x7) | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | Yes |
| Hydration | yes (in Garmin Connect™) |
| Women's health | yes (in Garmin Connect™) |
| Health snapshot | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| VIRB® Remote | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon |
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing |
| Racket sports | Tennis |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Snowshoeing |
| Other activity profiles | Tactical, Obstacle Course |
| Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Tactical Features | |
| Dual grid coordinates | Yes |
| XERO™ Locations | Yes |
| Gaming Features | |
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | Yes |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Training load | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Improved recovery time | Yes |
| Custom alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto multisport activities | Yes |
| Manual multisport activities | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | yes (with compatible accessory) |
| Vertical oscillation and ratio | yes (with compatible accessory) |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Performance condition | Yes |
| Lactate threshold | yes (with compatible accessory) |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Golfing Features | |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Outdoor Recreation | |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Reference point | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Cycling Features | |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Grit & Flow | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat on rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
| Kid Activity Tracking Features | |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |