Garmin Forerunner 955 GPS Running Smartwatch Whitestone (010-02638-31, 010-02638-11) | New
- 🗹 Forerunner 955 Multisport Watch
- 🗹 Charging/data cable
- 🗹 Documentation
The Garmin Forerunner 955 GPS Running Smartwatch Whitestone (010-02638-31, 010-02638-11) is a premium multisport watch built for serious athletes and endurance enthusiasts who want advanced training tools and detailed performance tracking. This sophisticated GPS smartwatch combines advanced training stats with user-friendly features, making it excellent for runners, triathletes, and multisport enthusiasts. The Forerunner 955 boasts enhanced performance tracking, full-color mapping, and a battery life of up to 15 days in smartwatch mode. This watch's touchscreen display and traditional button controls provide extensive training insights and navigation features for athletes pushing their limits.
• Multi-band GPS technology for superior accuracy in challenging environments
• Training readiness score based on sleep, recovery, and training load
• Up to 15 days battery life in smartwatch mode, 42 hours in GPS mode
• Full-color built-in maps with turn-by-turn navigation
• Morning report with sleep, recovery, and training outlook
• Advanced running dynamics when paired with compatible sensors
• Real-time stamina tracking for managing exertion
• Over 30 built-in sports apps including triathlon profiles
• Heart rate variability (HRV) status monitoring
• PacePro technology for grade-adjusted pacing guidance
• Race widget with training tips and completion time predictions
• Daily suggested workouts that adapt to performance
• 1.3" sunlight-visible touchscreen display
• Garmin Pay contactless payments
• Music storage for up to 2,000 songs
Manufacturer | Garmin |
Manufacturer Part Number | 010-02638-31, 010-02638-11 |
Product Name | Garmin Forerunner 955 GPS Running Smartwatch Whitestone |
Product Type | Smartwatch |
Strap material | silicone |
Lens Material | Corning® Gorilla® Glass 3 DX |
Bezel Material | fiber-reinforced polymer |
QuickFit® watch band compatible | yes (22 mm compatible) |
Physical size | 46.5 x 46.5 x 14.4 (mm) |
Fits wrists with a circumference of 130-220 mm | |
Weight | 52 g |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Color display | Yes |
Large font option | Yes |
Battery life | Smartwatch mode: Up to 15 days |
GPS-only mode without music: Up to 42 hours | |
All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours | |
All Systems GNSS mode plus Multi-Band without music: Up to 20 hours | |
Ultratrac mode: Up to 80 hours | |
See Details | |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | Yes |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Meditation | Yes |
Sleep | yes (advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
SatIQ™ Technology | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | yes (optional Connect IQ app) |
Garmin Share | Yes |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga, Indoor Walking |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking |
Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed Martial Arts |
Other activity profiles | Inline skating |
Safety and Tracking Features | |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Spectator messaging | yes (with compatible smartphone) |
Group LiveTrack | Yes |
Live Event Sharing | Android™ Only |
Tactical Features | |
Dual grid coordinates | Yes |
XERO™ Locations | Yes |
Activity Tracking Features | |
Step counter | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV status | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime stamina | Yes |
Endurance score | Yes |
Load ratio | Yes |
Training load | Yes |
Training load focus | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Multisport auto transition | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline™ Popularity Routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Hill score | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
Preloaded with 43,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Handicap scoring | Yes |
Round timer/odometer | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Up Ahead | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
Auto rest | Yes |
Future elevation plot | Yes |
Preloaded road and trail maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | yes (via Connect IQ™) |
Fish forecast | yes (via Connect IQ™) |
Projected waypoint | Yes |
Sun and moon information | sunrise/sunset |
Cycling Features | |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Cycle Map (routable cycling-specific street map) | Yes |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Swimming Features | |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Repeat on rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |