Poly Voyager 4320-M Dual USB-A Bluetooth Headset for MS Teams with Charge Stand (77Z00AA-N) | New
SKU: 77Z00AA-N
Same Day Shipping - Arrives in 3-5 Business Days
30-day Returns
The Poly Voyager 4320-M Dual USB-A Bluetooth Headset is designed for professionals seeking high-quality audio and seamless connectivity for Microsoft Teams. This headset combines advanced features with user-friendly design, making it an ideal choice for remote work or office environments.
Key Features:
Manufacturer | Poly |
Manufacturer Part Number | 77Z00AA |
Product Name | Poly Voyager 4320-M Dual USB-A Bluetooth Headset for MS Teams with Charge Stand |
Product Type | Headset |
Earpiece Design | On-Ear (Supra-Aural) |
Sound Field | Stereo |
Built-In Mic | Yes, on Adjustable Boom |
Noise Cancelling Microphone | Yes |
Wireless | Bluetooth 5.2 |
Audio Connector | 1x USB-A |
Wearing Style | Dual Ear with Headband |
Foldable: Yes | |
Earpiece Swivel: No | |
Earpiece Design | On-Ear (Supra-Aural) |
Open/Closed-Back | Closed-Back |
Sound Field | Stereo |
Driver Size | 1.3" / 32 mm |
Active Noise Cancellation | Yes |
Frequency Response | 20 Hz to 20 kHz |
Volume Limiting / Child-Safe | Yes, Limited to 102 dB Max |
Built-In Controls | Yes, on Earpiece |
Built-In Mic | Yes, on Adjustable Boom |
Noise Cancelling Microphone | Yes |
Number of Voice Mics | 2 |
Microphone Type | MEMS / Electret Condenser |
Frequency Response | 100 Hz to 6.8 kHz |
Wireless | Bluetooth 5.2 |
Wireless Range | 164' / 50 m |
Supported Audio Codecs | AAC, aptX, aptX HD, SBC |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |
Multipoint Support | Yes |
Maximum Paired Devices | 2 |
Audio Connector | 1x USB-A |
Cable Design | No Wired Audio Support |
Cable Length | 4.9' / 1.5 m (Charging Cable Only) |
Mobile App Compatible | Yes: Android & iOS |
App Name: Poly Lens | |
Runtime | 18 Hours (Lights On) |
24 Hours (Lights Off) | |
47 Hours (Listen) | |
50 Days (Standby) | |
Quick Charging Times | 15 Minutes for 10 Hours |
Recharge Time | 1.6 Hours |
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 350 mAh |
Charging Input | USB-C |
Wireless Charging | No |