Google Pixel 7a 5G 6.1" 128GB Unlocked Smartphone - Charcoal (GA03694-US) | New
- 🗹 Google Pixel 7a 5G 6.1" 128GB Unlocked Smartphone
- 🗹 1 m USB-C® to USB-C cable (USB 2.0)
- 🗹 Support Card
- 🗹 Quick Switch Adapter
- 🗹 SIM tool
The Google Pixel 7a 5G 6.1" 128GB Unlocked Smartphone - Charcoal (GA03694-US) that combines powerful AI technology with quality photographic capabilities in a small, cheap chassis. With the Google Tensor G2 CPU, this flexible smartphone provides flagship-level performance, making it great for photographers and Android purists alike. The Pixel 7a has a gorgeous 6.1" OLED display with a refresh rate of 90Hz, an innovative dual-camera system, and seamless interaction with Google's ecosystem, all while remaining an excellent bargain for regular users.
• 6.1" FHD+ OLED display with 90Hz refresh rate
• Google Tensor G2 chip with next-gen AI capabilities
• 128GB storage with 8GB LPDDR5 RAM
• Dual rear cameras: 64MP main + 13MP ultrawide
• 13MP front-facing camera for high-quality selfies
• 5G connectivity for fast mobile data
• IP67 water and dust resistance rating
• All-day battery life with fast charging support
• Wireless charging capability
• Pure Android experience with 5 years of security updates
• Advanced photography features including Night Sight
• Face Unlock and under-display fingerprint sensor
• Real-tone technology for accurate skin tones
• Titan M2 security chip for enhanced protection
• Call Screen and spam protection features
Manufacturer | |
Manufacturer Part Number | GA03694-US |
Product Name | Google Pixel 7a 5G 6.1" 128GB Unlocked Smartphone - Charcoal |
Product Type | Smartphone |
Depth | 9 mm |
Height | 152 mm |
Weight | 193.5 g |
Width | 72.9 mm |
Display / Diagonal Size (metric) | 15.5 cm |
Display / Type | OLED display |
Header / Brand | |
Processor / Type | Tensor G2 |
Service & Support / Type | 1-year warranty |
Battery | |
Capacity | 4385 mAh |
Run Time Details | Mixed usage: up to 24 hrs |
Mixed usage (Extreme Battery Saver): up to 72 hrs | |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Cellular | |
Input Device | Multi-touch |
Intelligent Assistant | Google Assistant |
Mobile Broadband Generation | 5G |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
Operating System | Android 13 |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
Technology | WCDMA (UMTS) / GSM |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 40, Band 41, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n77, n78, n79, n40, n25, n12, n48, n30, n14 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300, n14 |
Data Transmission | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1 |
Wireless Interface | NFC, IEEE 802.11ax, Wi-Fi 6E, Bluetooth 5.3 BLE |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Display | |
Aspect Ratio | 0.839583333 |
Color Depth | 16.7 million colors |
Contrast Ratio | 1000000:1 |
Diagonal Size | 6.1" |
Display Format | Full HD+ |
Display Resolution | 2400 x 1080 pixels |
Features | Always-on display, Now Playing, Smooth Display (up to 90 Hz), High brightness mode, At a Glance |
HDR | Yes |
Pixel Density | 429 ppi |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Refresh Rate | 90 Hz |
Technology | OLED |
Type | OLED display |
Front Camera | |
Field of View (FoV) | 95 degrees |
Focus Adjustment | Focus free |
Lens Aperture | F/2.2 |
Pixel Size | 1.22 µm |
Sensor Resolution | 13 Megapixel |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 3840 x 2160 (4K) at 30 fps |
General | |
Body Color | Charcoal |
Body Material | Tactile alloy frame, 3D thermoformed composite back |
Depth | 9 mm |
Form Factor | Touch |
Height | 152 mm |
Manufacturer Model Number | GWKK3 |
Product Type | Smartphone |
Protection | Water-resistant, dust-resistant, fingerprint-resistant |
SAR Value | 0.99 W/kg (body), 1.2 W/kg (head) |
Weight | 193.5 g |
Width | 72.9 mm |
Main Camera | |
Camera Modes | Panorama, portrait mode, Night Sight, Long exposure mode, Top Shot, Super Res Zoom, Frequent Faces, Real Tone, Face Unblur, Magic Eraser, Portrait Light, Motion autofocus, Astrophotography timelapse, slow motion video at 240fps, Photo Unblur |
Digital Zoom | 5x |
Features | Electronic Image Stabilizer (EIS), Stereo Recording, HEVC (High Efficiency Video coding), Dual Exposure Controls, 4K Cinematic Pan video stabilization, 4K Locked video stabilization, 1080p Active video stabilization, Fused video stabilization, speech enhancement, Super Res Zoom up to 8x, Fast camera launcher, AVC (H.264), Wind noise reduction, Locked Folder, Quad PD Quad Bayer wide camera |
Field of View (FoV) | 80 degrees |
Focus Adjustment | Automatic |
HDR Mode | Live HDR+ |
Lens Aperture | F/1.89 |
Lens Type | Wide-angle lens |
Light Source | LED flash |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Pixel Size | 0.8 µm |
Sensor Resolution | 64 Megapixel |
Sensor Size | 1/1.73" |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
White Balance | Custom |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Media Player | |
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Memory | |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 3.1 |
RAM | LPDDR5 SDRAM - 8 GB |
Miscellaneous | |
Compliant Standards | IP67, HEARING AID M3/T3 |
Included Accessories | SIM card removal tool, Quick switch adapter, USB-C to USB-C cable (1 m) |
Phone Features | |
Additional Features | Dual microphones, MIMO technology, Noise suppression, Fast Charging, Google Cast, dual stereo speakers, 5 years of Security Updates, Private Compute Core, Built-in VPN powered by Google One, End-to-end security designed by Google, anti-phishing, anti-malware protection, Live Translate, Titan M2 Security Module, microphone toggle, camera toggle |
Security Devices | Fingerprint reader (under display), face recognition |
Security Technology | Face Unlock |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor |
Processor | |
Type | Google Tensor G2 - with Titan M2 security |
Second Camera | |
Features | Dual Pixel Phase Detect Auto-Focus (PDAF), Lens correction |
Field of View (FoV) | 120 degrees |
Lens Aperture | F/2.2 |
Lens Type | Ultra wide-angle lens |
Pixel Size | 1.12 µm |
Sensor Resolution | 13 Megapixel |
Sustainability Information | |
Product Recycled Content | 100 % - aluminum housing |