Overview
Overview of Garmin Forerunner 55 GPS Running Smartwatch Black (010-02562-00) | New
The Garmin Forerunner 55 GPS Running Smartwatch Black (010-02562-00) is a powerful and user-friendly device that can help runners of all levels reach their fitness goals. With its comprehensive features and user-friendly interface, this smartwatch is the ideal companion for those looking to take their running to the next level. The Forerunner 55 is packed with advanced features that make it an indispensable tool for runners. The built-in GPS accurately tracks your pace, distance, and location, while the heart rate monitor provides useful information about your workout intensity. The watch also suggests daily workouts based on your training history and fitness level, eliminating the guesswork from your training plan. The Garmin Forerunner 55 GPS Running Smartwatch is ideal for runners who want to elevate their training to the next level. With its powerful features, user-friendly design, and long battery life, this watch is a must-have for anyone looking to improve their running performance.
Key Features of Garmin Forerunner 55 GPS Running Smartwatch Black
• GPS Tracking accurately records your pace, distance, and location, allowing you to analyze your runs and track your progress over time.
• Heart Rate Monitoring provides real-time heart rate data, helping you monitor your workout intensity and optimize your training.
• Daily Suggested Workouts offers personalized training guidance based on your fitness level and recent activity, ensuring you're always challenged and motivated.
• HIIT and Breathwork Profiles allows you to mix up your training with high-intensity interval training and breathing exercises, adding variety to your workouts.
• Advanced Wellness Tracking monitors your respiration, intensity minutes, and fitness age, providing a comprehensive view of your overall health and fitness.
• Long Battery Life offers up to 2 weeks of battery life in smartwatch mode and up to 20 hours in GPS mode, ensuring you can train without interruption.
• Customizable Display allows you to customize the watch face and data fields to suit your preferences, making it easy to access the information you need at a glance.
• Compatibility with Garmin Connect syncs your data with the Garmin Connect app, enabling you to share your runs, set goals, and connect with a community of like-minded runners.
Specifications
Specifications for Garmin Forerunner 55 GPS Running Smartwatch Black (010-02562-00) | New
Manufacturer | Garmin |
Manufacturer Part Number | 010-02562-00 |
Product Name | Garmin Forerunner 55 GPS Running Smartwatch Black |
Product Type | Watch |
Battery life (smartwatch mode) | Up to 2 weeks |
Daily suggested workouts | Yes (limited) |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Water rating | 5 ATM |
Strap material | silicone |
Lens Material | chemically strengthened glass |
Quick Release bands | yes (20 mm, Industry standard) |
Physical size | 42 x 42 x 11.6 mm |
Fits wrists with a circumference of 126-203 mm | |
Weight | 37 g |
Display Size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Color display | Yes |
Battery life | Smartwatch Mode: Up to 2 weeks |
GPS mode: Up to 20 hours | |
See details | |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 MB |
Clock Features | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | Yes |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (advanced) |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Activity Profiles | |
Gym | HIIT, Cardio, Elliptical Training, Stair Stepping |
Wellness | Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running | Running, Outdoor Track Running |
Cycling | Biking, Indoor Biking |
Swim | Pool Swimming |
Safety and Tracking Features | |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Android™ Only |
Activity Tracking Features | |
Step counter | Yes |
Move alerts (displays on device after a period of inactivity) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
Downloadable training plans | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration rate (during exercise) | Yoga and Breathwork only |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
Audio prompts | Yes |
Finish time | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Outdoor Recreation | |
Area calculation | Yes (via Connect IQ™) |
Fish forecast | Yes (via Connect IQ™) |
Sun and moon information | Yes (via Connect IQ™) |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Speed and cadence sensor support (w/sensor) | |
Swimming Features | |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start (pool swim only) | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |