Garmin Forerunner 165 GPS Running Smart Sports Watch (Non-Music) – Black/Slate Gray (010-02863-A0) | Like New
All orders will ship on January 5, 2026
All orders will ship on January 5, 2026
The Garmin Forerunner 165 GPS Running Smart Sports Watch (Non-Music) – Black/Slate Gray (010-02863-20) is a sleek and lightweight running watch designed to empower beginners and serious runners with advanced GPS tracking, performance metrics and personalized training plans. It provides clear and customized info while working out because to its colorful 1.3-inch AMOLED display, which has strong visibility in bright outdoor environments. It provides comprehensive health and fitness monitoring with an enhanced sensor suite that includes pulse oximetry, heart rate variability and a barometric altimeter, as well as multi-band GPS for extremely precise route tracking. In order to ensure guided progress toward goals, the gadget concentrates on running-centric features like personalized workout recommendations, cadence tracking, recovery time estimation and PacePro pacing strategy support. The Forerunner 165 strikes a balance between long-lasting performance and adaptable features for all-day wear, with a battery life of up to 13 days in smartwatch mode and up to 16 hours while utilizing GPS.
• Enhanced GPS Tracking with multiband GPS/GLONASS/Galileo for precise distance, pace and route accuracy.
• AMOLED Touchscreen with 1.3-inch vibrant display with excellent outdoor visibility and intuitive touchscreen controls.
• Pulse Oximetry & Heart Rate Variability (HRV) with advanced sensors monitor oxygen saturation and stress levels.
• Training Support offers adaptive Garmin Coach workouts, training load metrics, heart rate zones and daily suggested workouts.
• PacePro Technology provides race pacing strategies tailored to course terrain and personal goals.
• Health Metrics with Sleep tracking, Body Battery energy monitoring, stress tracking and recovery time calculation.
• Battery Life with up to 13 days in smartwatch mode and up to 16 hours in GPS mode.
• Water Rating with 5 ATM water resistance suitable for swimming and wet weather.
• Lightweight Comfort with durable design with a streamlined fit, ideal for long runs and daily wear.
• Connectivity syncs with Garmin Connect app for detailed insights and social sharing.
🗹 Accurate and Reliable that multi-band GPS ensures precise and consistent workout tracking across various environments.
🗹 Guided Training that personalized adaptive workouts and pacing guidance help runners train smarter and reach goals faster.
🗹 Comprehensive Health Monitoring that integrated sensors provide a holistic view of fitness and recovery status.
🗹 Long Battery Life that extended battery enables uninterrupted tracking for marathon training or multi-day activities.
🗹 User-Friendly Design that bright AMOLED touchscreen combined with lightweight construction enhances user experience.
🗹 Motivation & Progress that Garmin Connect integration allows tracking progress, competing with friends and staying motivated.
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-02863-A0 |
| Product Name | Garmin Forerunner 165 GPS Running Smart Sports Watch (Non-Music) – Black/Slate Gray |
| Product Type | Smartwatch |
| Strap material | silicone |
| Lens Material | chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size | 43 x 43 x 11.6 mm |
| Fits wrists with a circumference of 126-203 mm | |
| Weight | 39 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 11 days |
| Battery Saver Smartwatch mode: Up to 20 days | |
| GPS-Only GNSS mode: Up to 19 hours | |
| All-Systems GNSS mode: Up to 17 hours | |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Passcode | Yes |
| Workout and Training Plans | |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
| Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Live Event Sharing | Android™ Only |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Voice alerts | Yes |
| Finish time | Yes |
| Touch and/or button lock | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (but not balance) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Outdoor Recreation | |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
| Cycling Features | |
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat on rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Underwater wrist-based heart rate | Yes |
| Kid Activity Tracking Features | |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |