Key Features
31.5-inch 4K UHD (3840 × 2160) IPS Black panel delivers sharp detail and deep blacks for text, code, images and video.
Enhanced IPS Black technology provides a 3,000:1 native contrast ratio, approximately 47% deeper blacks than conventional IPS panels.
120 Hz refresh rate supports smoother scrolling, reduced flicker and improved motion clarity for creative and productivity workflows.
VESA DisplayHDR 600 certification enables high dynamic range content with improved highlights, shadow detail and peak brightness up to 600 nits.
Factory-calibrated color accuracy with Delta E < 1.5 (average) ensures consistent, precise color out of the box.
Wide color gamut coverage including 100% sRGB, 100% BT.709, 99% DCI-P3 and 99% Display P3 for photo, video, and design work.
1.07 billion colors (10-bit color depth) support smooth gradients and subtle tonal transitions.
TÜV Rheinland 5-star eye-comfort certification helps reduce eye strain during long work sessions.
Improved ComfortView Plus reduces blue light emission to less than 35% while maintaining accurate color.
Ambient light sensor automatically adjusts brightness and color temperature based on room lighting.
Anti-glare coating minimizes reflections and improves visibility in bright environments.
Thunderbolt 4 upstream port with up to 140W Power Delivery charges compatible laptops over a single cable.
Thunderbolt 4 downstream port supports daisy-chaining additional displays and peripherals.
HDMI 2.1 port supports 4K at 120 Hz with Variable Refresh Rate (VRR) for smoother motion on compatible systems.
DisplayPort 1.4 with DSC support enables high-bandwidth video and daisy-chain connectivity.
Built-in 2.5GbE RJ45 Ethernet provides a fast, stable wired network connection without a separate adapter.
KVM switch functionality allows users to control two computers with one keyboard, mouse and monitor setup.
USB-C hub with 10Gbps data and multiple USB-A 10Gbps ports supports fast peripherals and storage.
Front-facing pop-out USB hub with USB-C and USB-A ports provides quick access for thumb drives and dongles.
Dell Color Management software and CalMAN Verified certification support precise color calibration for professional workflows.
Ergonomic stand with height, tilt, swivel and pivot adjustments enables comfortable viewing positions.
VESA mount compatibility (100 × 100 mm) supports third-party monitor arms and wall mounts.
Benefits
- Delivers sharp, detailed 4K visuals for design, photo and video editing, coding, spreadsheets and content creation.
- Improves perceived contrast and black levels with IPS Black technology, making text, UI elements and dark scenes easier to read.
- Provides smoother scrolling and more responsive interaction with a 120 Hz refresh rate compared to standard 60 Hz monitors.
- Supports HDR workflows and media consumption with DisplayHDR 600 and high peak brightness.
- Reduces time spent on color correction with factory calibration and wide color gamut coverage.
- Helps reduce eye fatigue through TÜV 5-star certification, ComfortView Plus and automatic brightness adjustment.
- Minimizes desk clutter by integrating a Thunderbolt 4 hub, USB hub, Ethernet and KVM into one monitor.
- Charges compatible laptops with up to 140W over a single Thunderbolt 4 cable, reducing the need for a separate power brick.
- Enables multi-monitor setups through Thunderbolt 4 and DisplayPort daisy-chaining.
- Provides reliable wired networking through the built-in 2.5GbE Ethernet port.
- Simplifies switching between two computers using the integrated KVM switch.
- Supports flexible workstation layouts with height, tilt, swivel and pivot adjustments plus VESA mounting.
| Manufacturer | Dell |
|---|---|
| Manufacturer Part Number | U3225QE |
| Product Name | Dell UltraSharp 32 4K Thunderbolt Hub Monitor |
| Product Type | Monitor |
| Color | Black with silver accents |
| Screen size (class) | 32" |
| Viewable screen size | 31.5 inches (80.01 cm) |
| Panel technology | IPS Black (enhanced in-plane switching) |
| Native resolution | 3840 × 2160 (4K UHD) |
| Aspect ratio | 16:09 |
| Pixel density | Approximately 140 PPI |
| Refresh rate | 120 Hz |
| Response time (typical) | 5 ms GTG (fast mode), 8 ms GTG (normal) |
| Brightness (typical) | 450 cd/m² |
| Peak brightness (HDR) | 600 cd/m² |
| HDR certification | VESA DisplayHDR 600 |
| Contrast ratio (native) | 3,000:1 |
| Color support | 1.07 billion colors (10-bit color depth) |
| Color gamut (typical) | 99% DCI-P3, 99% Display P3, 100% sRGB, 100% BT.709 |
| Color accuracy | Factory calibrated, Delta E < 1.5 (average) |
| Viewing angle | 178° horizontal / 178° vertical |
| Anti-glare coating | 3H anti-glare |
| Ambient light sensor | Yes |
| ComfortView Plus | Hardware-based low blue light, TÜV Rheinland certified |
| TÜV eye-comfort certification | TÜV Rheinland 5-star eye-comfort certification |
| Flicker-free | Yes |
| KVM switch | Built-in KVM for two-computer control |
| Thunderbolt 4 upstream port | 1 × Thunderbolt 4 upstream (DP 1.4 with DSC, up to 140W Power Delivery, 2/4-lane switching) |
| Thunderbolt 4 downstream port | 1 × Thunderbolt 4 downstream (daisy-chain, 15W) |
| USB-C upstream (KVM) | 1 × USB-C 10Gbps upstream for KVM |
| USB-C downstream ports | 2 × USB-C 10Gbps downstream (with 15W charging) |
| USB-A downstream ports | 4 × USB-A 10Gbps downstream |
| Front quick-access ports | 1 × USB-A 10Gbps (BC 1.2) and 2 × USB-C 10Gbps downstream |
| DisplayPort input | 1 × DisplayPort 1.4 with DSC |
| DisplayPort output | 1 × DisplayPort 1.4 out (daisy-chain) |
| HDMI input | 1 × HDMI 2.1 (supports 4K 120 Hz FRL, VRR) |
| Ethernet | 1 × RJ45 2.5GbE |
| Audio | 1 × 3.5 mm analog audio line-out |
| Total USB ports | 10 (including Thunderbolt and USB-C) |
| Thunderbolt daisy-chain | Supported |
| Maximum Power Delivery | Up to 140W EPR (Extended Power Range) over Thunderbolt 4 upstream |
| Built-in speakers | Not specified in available product specifications |
| Stand adjustments | Height, tilt, swivel, pivot |
| Height adjustment range | Approximately 150 mm |
| Tilt range | Approximately -5° to +21° |
| Swivel range | Approximately ±30° |
| Pivot | 90° clockwise |
| VESA mount compatibility | 100 × 100 mm |
| Security lock slot | Yes (security lock slot on stand) |
| Dimensions with stand (H × W × D) | Approximately 469 × 713.2 × 214.9 mm |
| Dimensions without stand (H × W × D) | Approximately 366.5 × 713.2 × 58.9 mm |
| Weight with stand | Approximately 9.3 kg |
| Weight without stand | Approximately 6.8 kg |
| Power consumption (typical) | Approximately 36 W (typical) |
| Power consumption (maximum) | Approximately 230 W |
| Power consumption (standby) | Less than 0.3 W |
| Power supply | Internal |
| AC input voltage | 100–240 V AC, 50/60 Hz |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Storage temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating humidity | 10% to 80% (noncondensing) |
| Storage humidity | 5% to 90% (noncondensing) |
| Operating altitude | Up to 5,000 m (16,404 ft) |
| Storage altitude | Up to 12,192 m (40,000 ft) |
| Included accessories | Power cable, Thunderbolt 4 cable, USB-C to USB-A upstream cable, quick setup guide |
Dell UltraSharp 32 4K Thunderbolt Hub Monitor (U3225QE) | New
Dell
