Overview
Overview of Garmin Venu 2 GPS Smartwatch 45mm Slate Stainless Steel Bezel with Black Case and Silicone Band (010-02430-11, 010-02430-01) | New
The Garmin Venu 2 GPS Smartwatch 45mm Slate Stainless Steel Bezel with Black Case and Silicone Band (010-02430-11) is a premium wearable designed for fitness enthusiasts and professionals seeking advanced health tracking features combined with everyday smart functionality. This smartwatch's sleek design, brilliant AMOLED display, and powerful performance make it great for maximizing workouts, tracking health data, and staying connected throughout the day. The Venu 2 has a gorgeous 1.3" AMOLED touchscreen display with a resolution of 416 × 416 pixels, which provides excellent clarity for seeing detailed workout stats and notifications at a glance. Its robust stainless steel bezel and fiber-reinforced polymer case make it both attractive and tough. With a battery life of up to 11 days in smartwatch mode and 8 hours in GPS/music mode, it allows for extended usage without requiring regular charges. Its water resistance rating of 5 ATM makes it appropriate for swimming and showering.
Key Features of Garmin Venu 2 GPS Smartwatch 45mm Slate Stainless Steel Bezel with Black Case and Silicone Band
• AMOLED Display features crisp 1.3" touchscreen with adjustable brightness for clear visuals in any light.
• Advanced Health Monitoring tracks heart rate, sleep score, stress levels, respiration, hydration and Fitness Age.
• Workout Metrics includes HIIT activity profiles, muscle map graphics and Garmin Coach training plans.
• Built-in GPS with accurate location tracking for outdoor activities like running, cycling and hiking.
• Multi-Sport Support with preloaded apps for running, swimming, yoga, golf and more.
• Store up to 650 songs or sync playlists from Spotify and Amazon Music.
• Up to 11 days in smartwatch mode; rapid recharge feature provides a full day’s battery in just 10 minutes.
• Water Resistance rated at 5 ATM for swimming or water-based activities.
• Smart Notifications features receive calls, texts and app alerts directly on your wrist when paired with your smartphone.
• Garmin Pay features contactless payment solution for convenience during workouts or errands.
Benefits of Garmin Venu 2 GPS Smartwatch 45mm Slate Stainless Steel Bezel with Black Case and Silicone Band
🗹 Detailed metrics like muscle mapping help tailor training sessions to your fitness goals.
🗹 Monitor key health stats to stay informed about your overall well-being.
🗹 Smart notifications ensure you never miss important updates while on the go.
🗹 Long battery life supports extended use without interruptions.
🗹 Preloaded sports apps cater to diverse fitness routines and hobbies.
🗹 Enjoy your favorite tunes without needing your phone during workouts.
🗹 Rugged yet stylish construction withstands daily wear and active lifestyles.
🗹 Swim confidently with the watch’s reliable water resistance rating.
🗹 Garmin Pay simplifies transactions during busy schedules.
🗹 Future-Proof Technology with advanced features ensure compatibility with evolving fitness trends.
Specifications
Specifications for Garmin Venu 2 GPS Smartwatch 45mm Slate Stainless Steel Bezel with Black Case and Silicone Band (010-02430-11, 010-02430-01) | New
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-02430-11, 010-02430-01 |
| Product Name | Garmin Venu 2 GPS Smartwatch 45mm Slate Stainless Steel Bezel with Black Case and Silicone Band |
| Product Type | Smartwatch |
| Strap material | silicone |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | stainless steel |
| Case material | fiber-reinforced polymer |
| Quick Release bands | yes (22 mm, Industry standard) |
| Physical size | 45.4 x 45.4 x 12.2 mm |
| Fits wrists with a circumference of 135-200 mm | |
| Weight | 49.0 g |
| Display Size | 1.3" (33.0 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Color display | Yes |
| Battery life | Smartwatch mode: Up to 11 days |
| Battery saver smartwatch mode: Up to 12 days | |
| GPS mode with music: Up to 8 hours | |
| GPS mode without music: Up to 22 hours | |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Hydration | Yes |
| Women's health | Yes |
| Health snapshot | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | yes (tempe™ sensor required) |
| Ambient light sensor | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Workout and Training Plans | |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Disc Golf |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming |
| On the Water | Stand Up Paddleboarding, Rowing |
| Racket sports | Tennis, Pickleball, Padel |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
| Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Gaming Features | |
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| VO2 Max (Run) | Yes |
| Touch and/or button lock | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Run workouts | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Golfing Features | |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Outdoor Recreation | |
| Back to start | Yes |
| Total ascent/descent | Yes |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
| Cycling Features | |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) |
| Swimming Features | |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Underwater wrist-based heart rate | Yes |
| Kid Activity Tracking Features | |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |