Overview
Cisco Catalyst 2960S-48FPS Switch (48 Port)
Product Overview
The Cisco Catalyst 2960-S and 2960 Series Switches are the leading Layer 2 edge, providing improved ease of use, highly secure business operations, improved sustainability, and a borderless network experience. The Cisco Catalyst 2960-S Series Switches include new Cisco FlexStack switch stacking capability with 1 and 10 Gigabit connectivity, and Power over Ethernet Plus (PoE+) with the Cisco Catalyst 2960 Switches offering fast Ethernet access connectivity and PoE capabilities. The Cisco Catalyst 2960-S and 2960 Series are fixed-configuration access switches designed for enterprise, midmarket, and branch office networks to provide lower total cost of ownership.
Specifications
Performance and Scalability Numbers for All Switch Models | |||||||||
Forwarding bandwidth | 16 Gbps (2960), 50 Gbps (2960-S) | ||||||||
Flash memory | 32 MB (2960), 64 MB (2960-S) | ||||||||
Memory DRAM | 64 MB (2960), 128 MB (2960-S) | ||||||||
Max VLANs | 64 | ||||||||
VLAN IDs | 4000 | ||||||||
Maximum transmission unit (MTU) | Up to 9198 bytes | ||||||||
Jumbo frames | 9016 bytes (2960), 9216 bytes (2960-S) | ||||||||
Forwarding Rate | |||||||||
2960S-48TS-S | 74.4 mpps | ||||||||
2960S-24TS-S | 38.7 mpps | ||||||||
2960-8TC-S | 2.7 mpps | ||||||||
2960-24-S | 3.6 mpps | ||||||||
2960-24TC-S | 6.5 mpps | ||||||||
2960-24PC-S | 6.5 mpps | ||||||||
2960-24LC-S | 6.5 mpps | ||||||||
2960-48TT-S | 10.1 mpps | ||||||||
2960-48TC-S | 10.1 mpps | ||||||||
2960-48PST-S | 13.3 mpps | ||||||||
Resource | Default | QoS | Dual | ||||||
Unicast MAC addresses | 8000 | 8000 | 8000 | ||||||
IPv4 IGMP groups | 256 | 256 | 256 | ||||||
IPv4 MAC QoS access control entries (ACEs) | 128 | 384 | 0 | ||||||
IPv4 MAC security ACEs | 384 | 128 | 256 | ||||||
Connectors and Cabling and Indicators | |||||||||
? 10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling ? 100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling ? 1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling ? 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling ? 1000BASE-SX, -LX/LH SFP-based ports: LC fiber connectors (single- and multimode fiber) ? 100Base-FX: LC fiber connectors (single- and multimode fiber) | |||||||||
? Customers can provide power to a switch only by using the internal power supply. The connector is located at the back of the switch. These switches do not have a redundant-power-supply port. ? The internal power supply is an auto-ranging unit. ? The internal power supply supports input voltages between 100 and 240 VAC. ? Use the supplied AC power cord to connect the AC power connector to an AC power outlet. | |||||||||
? Per-port status: Link integrity, disabled, activity, speed, and full duplex ? System status: System, link status, link duplex, PoE, and link speed | |||||||||
? Per-port status: Link integrity, disabled, activity, speed, and full duplex ? System status: System, link status, link duplex, PoE, and link speed | |||||||||
Dimensions (H x W x D) | |||||||||
Model | Inches | Centimeters | |||||||
2960S-48TS-S | 1.75 x 17.7 x 11.8 | 4.5 x 45 x 30 | |||||||
2960S-24TS-S | 1.75 x 17.7 x 11.8 | 4.5 x 45 x 30 | |||||||
2960-8TC-S | 1.73 x 10.6 x 6.4 | 4.4 x 27 x 16.3 | |||||||
2960-24-S | 1.73 x 17.7 x 9.52 | 4.4 x 45 x 24.2 | |||||||
2960-24TC-S | 1.73 x 17.7 x 9.52 | 4.4 x 45 x 24.2 | |||||||
2960-24PC-S | 1.73 x 17.7 x 13 | 4.4 x 45 x 33.02 | |||||||
2960-24LC-S | 1.73 x 17.7 x 13 | 4.4 x 45 x 33.02 | |||||||
2960-48TT-S | 1.73 x 17.7 x 9.52 | 4.4 x 45 x 24.2 | |||||||
2960-48TC-S | 1.73 x 17.7 x 9.52 | 4.4 x 45 x 24.2 | |||||||
2960-48PST-S | 1.73 x 17.7 x 13 | 4.4 x 45 x 33.02 | |||||||
Weight | |||||||||
Model | Pounds | Kilograms | |||||||
2960S-48TS-S | 10.5 | 4.8 | |||||||
2960S-24TS-S | 10 | 4.5 | |||||||
2960-8TC-S | 3 | 1.4 | |||||||
2960-24-S | 8 | 3.6 | |||||||
2960-24TC-S | 8 | 3.6 | |||||||
2960-24PC-S | 12 | 5.4 | |||||||
2960-24LC-S | 10 | 4.5 | |||||||
2960-48TT-S | 8 | 3.6 | |||||||
2960-48TC-S | 8 | 3.6 | |||||||
2960-48PST-S | 12 | 5.4 | |||||||
Environmental ranges | |||||||||
Fahrenheit | Centigrade | ||||||||
Operating temperature up to 5000 ft (1500 m) | 23º to 113ºF | -5º to 45ºC | |||||||
Operating temperature up to 10,000 ft (3000 m) | 23º to 104ºF | -5º to 40ºC | |||||||
Short-term exception at sea level* | 23º to 31ºF | -5º to +55ºC | |||||||
Short-term exception up to 5,000 feet (1500 m)* | 23º to 122ºF | -5º to +50ºC | |||||||
Short-term exception up to 10,000 feet (3000 m)* | 23º to 113ºF | -5º to +45ºC | |||||||
Storage temperature | Same as above | Same as above | |||||||
Feet | Meters | ||||||||
Operating altitude | Up to 10,000 | Up to 3000 | |||||||
Storage altitude | Up to 13,000 | Up to 4000 | |||||||
Operating relative humidity | 10% to 95% noncondensing | ||||||||
Storage relative humidity | 10% to 95% noncondensing | ||||||||
Acoustic noise | |||||||||
Measured per ISO 7779 and declared per ISO 9296. Bystander positions operating mode at 25°C ambient. | |||||||||
Sound Pressure | Sound Power | ||||||||
Model | LpA (Typical*) | LpAD (Maximum*) | LwA (Typical) | LwAD (Maximum) | |||||
2960S-48TS-S | 44 dB | 47 dB | 5.4 B | 5.7 B | |||||
2960S-24TS-S | |||||||||
2960-24-S | 40 dB | - | - | - | |||||
2960-24TC-S | 40 dB | - | - | - | |||||
2960-24PC-S | 48 dB | - | - | - | |||||
2960-24LC-S | 48 dB | - | - | - | |||||
2960-48TT-S | 40 dB | - | - | - | |||||
2960-48TC-S | 40 dB | - | - | - | |||||
2960-48PST-S | 48 dB | - | - | - | |||||
*Typical: Noise emission for a typical configuration and PoE load up to 185W *Maximum: Statistical maximum to account for production variations | |||||||||
Mean time between failures (MTBF) | |||||||||
2960S-48TS-S | 357,740 hours | ||||||||
2960S-24TS-S | 335,014 hours | ||||||||
2960-8TC-S | 615,549 hours | ||||||||
2960-24-S | 429,847 hours | ||||||||
2960-24TC-S | 403,745 hours | ||||||||
2960-24PC-S | 242,818 hours | ||||||||
2960-24LC-S | 311,007 hours | ||||||||
2960-48TT-S | 339,743 hours | ||||||||
2960-48TC-S | 336,983 hours | ||||||||
2960-48PST-S | 181,979 hours | ||||||||
*Not more than the following in a 1-year period. 96 consecutive hours, or 360 hours total, or 15 occurences. Note: Compact switch 2960-8TC-S (no fan) has 0 dB sound pressure. | |||||||||
Power Specifications for Cisco Catalyst 2960-S and 2960 Series Switches with LAN Lite Software
Description | C2960-S and C2960 Specifications | ||||
Models | C2960S-48TS-S | C2960S-24TS-S | C2960-8TC-S | C2960-24TC-S | C2960-24PC-S |
100 Percent Throughput | |||||
Measured Power Consumption | 53W | 36W | 12W | 22W | 27W |
5 Percent Throughput | |||||
Measured Power Consumption | 50W | 36W | 11W | 21W | 24W |
5 Percent Throughput (with 50 Percent PoE Loads) | |||||
Measured Power Consumption | - | - | - | - | Switch Power: 237W PoE Power: 185W |
100 Percent Throughput (with Maximum Possible PoE Loads) | |||||
Measured Power Consumption | - | - | - | - | Switch Power: 433W PoE Power: 357W |
Description | C2960 Specifications | |||
Models | C2960-24LC-S | C2960-48TT-S | C2960-48TC-S | C2960-48PST-S |
100 Percent Throughput | ||||
Measured Power Consumption | 79W | 71W | 55W | 52W |
5 Percent Throughput | ||||
Measured Power Consumption | 78W | 70W | 54W | 50W |
5 Percent Throughput (with 50 Percent PoE Loads) | ||||
Measured Power Consumption | Switch Power: 98W PoE Power: 62W | - | - | Switch Power: 460W PoE Power: 339W |
100 Percent Throughput (with Maximum Possible PoE Loads) | ||||
Measured Power Consumption | Switch Power: 162W PoE Power: 119W | - | - | Switch Power: 262W PoE Power: 187W |
Voltage and Power Rating for Cisco Catalyst 2960-S and 2960 Series Switches with LAN Lite Software
Voltages and Power Rating | |||
Model | Voltage (Autoranging) | Current | Frequency |
2960S-48TS-S | 100 to 240 VAC | 1 to 0.5 A | 50 to 60 Hz |
2960S-24TS-S | 100 to 240 VAC | 1 to 0.5 A | 50 to 60 Hz |
2960-8TC-S | 100 to 240 VAC | 0.5 to 0.3 A | 50 to 60 Hz |
2960-24-S | 100 to 240 VAC | 1.3 to 0.8 A | 50 to 60 Hz |
2960-24TC-S | 100 to 240 VAC | 1.3 to 0.8 A | 50 to 60 Hz |
2960-24PC-S | 100 to 240 VAC | 8.0 to 4.0 A | 50 to 60 Hz |
2960-24LC-S | 100 to 240 VAC | 3.0 to 1.5 A | 50 to 60 Hz |
2960-48TT-S | 100 to 240 VAC | 1.3 to 0.8A | 50 to 60 Hz |
2960-48TC-S | 100 to 240 VAC | 1.3 to 0.8A | 50 to 60 Hz |
2960-48PST-S | 100 to 240 VAC | 5.0 to 2.0 A | 50 to 60 Hz |
Model | Power Rating | ||
2960S-48TS-S | 0.13 kVA | ||
2960S-24TS-S | 0.08 kVA | ||
2960-8TC-S | 0.035 kVA | ||
2960-24-S | 0.05 kVA | ||
2960-24TC-S | 0.05 kVA | ||
2960-24PC-S | 0.47 kVA | ||
2960-24LC-S | 0.175 kVA | ||
2960-48TT-S | 0.075 kVA | ||
2960-48TC-S | 0.075 kVA | ||
2960-48PST-S | 0.5 kVA | ||
? Maximum power supplied per port for PoE is 15.4W ? Total power dedicated to PoE is 370W |